DATE | OPPONENT | LOCATION | TIME | W/L SCORES |
November 15 | CONFERENCE TOURNAMENT | Carrol College | ALL DAY |
|
January 23 | M.A.T.C. Madison | HOME | 7:30pm | L 11-15, 16-17, 9-15 |
January 30 | Lawrence | HOME | 7:00pm | L 8-15, 12-15, 15-13, 17-16, 12-15 |
February 6 | M.S.O.E. | HOME | 7:30pm | L 3-15, 5-15, 7-15 |
February 8 | @ Lakeland | Lakeland | 1:30pm | L 6-15, 11-15, 10-15 |
February 12 | @ Lawrence | Lawrence | 6:30pm | L 15-10, 11-15, 9-15, 10-15 |
February 13 | UW Platteville II | HOME | 7:30pm | W 15-8, 15-10, 7-15, 5-15, 15-12 |
February 16 | @ UW Oshkosh II | UW Oshkosh | 7:00pm | L 12-15, 5-15, 15-12, 11-15 |
February 20 | @ UW Fox Valley (Non-League) | UW Fox Valley | 7:00pm | W 11-15, 15-3, 15-10, 15-13 |
February 22 | @ UW Platteville II & M.A.T.C. Milwaukee - Triangular | UW Platteville | 1:00pm | L-UWP-9-15, 15-12, 11-15, 12-15
L-MATC-6-15, 3-15, 5-15 |
February 27 | @ M.A.T.C. Madison | MATC Madison | 7:00pm | L 9-15, 4-15, 8-15 |
March 2 | M.A.T.C. Milwaukee | HOME | 7:30pm | L 7-15, 3-15, 11-15 |
March 6 | Northland Baptist Bible College (Non-League) | HOME | 7:00pm | L 10-15, 4-15, 8-15 |
March 19 | Lakeland | HOME | 7:30pm | L 4-15, 15-8, 12-15, 7-15 |
March 25 | M.S.O.E. (A Reschedule) & (UW-Oshkosh II - Triangular) | M.S.O.E. | 7:30pm |
L-UWO-8-15, 2-15 L-MSOE-4-15, 12-15 |
March 27 | UW Fox Valley (Non-League) | HOME | 7:30pm | W 15-3, 11-15, 15-5, 15-7 |
March 28 | @ Northland Baptist Bible College & UP Stars - Triangular | NBBC | 1:00pm |
L-NORTHLAND-8-15, 17-15, 5-15 W-UP STARS-15-4, 16 -14 |
April 3 | CONFERENCE TOURNAMENT | Epicenter | 5pm-10pm |
POOL PLAY L-MSOE-0-2 L-Northland Baptist Bible-0-2 T-Lakeland-1-1 |
April 4 | CONFERENCE TOURNAMENT | Epicenter | 8:30am-7pm | L-UWP-0-2 |